Bresser TemeoTrend ST RC Weather Station, black
Radio-controlled Weather Station with automatic time display
Indoors, outdoors
Usage location
Thermometer, clock, alarm clock
Data and parameters measured by the device
Wireless, digital, tabletop
Design of the measuring device
Product ID | 73265 |
Brand | Bresser GmbH, Germany |
Warranty | 2 years |
EAN | 4007922008431 |
Package size (LxWxH) | 15x10x7 cm |
Shipping Weight | 0.33 kg |
Description
Plain, yet stylish with all the important data such as weather trend, time, indoor and outdoor temperature at a glance. The control buttons are located on the back, visually hidden.
Features:
- Automatic time display via RC signal
- Alarm with snooze function
- Indoor and outdoor temperature (°C/°F)
- Min./max. value memory
- Weather trend display (12 hour forecast)
The kit includes:
- Weather station
- Outdoor sensor
- User manual
Specifications
Product ID | 73265 |
Brand | Bresser GmbH, Germany |
Warranty | 2 years |
EAN | 4007922008431 |
Package size (LxWxH) | 15x10x7 cm |
Shipping Weight | 0.33 kg |
Usage location | indoors, outdoors |
Type | weather station |
Built-in features | thermometer, clock, alarm clock |
Design | wireless, digital, tabletop |
Application | for home use |
Thermometer (temperature) | |
Units of measurement | °C, °F |
Clock (time/date/calendar) | |
Clock | ✓ |
Time format | 12 hours, 24 hours |
Alarm clock | ✓ |
Auto synchronization | DCF (CET) |
Special features | alarm clock with snooze function |
General specifications | |
Screen type | monochrome |
Number of screens | 1 |
Radio signal frequency, MHz | 433 |
Power supply | 4 AA batteries, 1.5V (not included) |
Body | plastic |
Body color | black |
Operating temperature range (indoors), °C | 0...+50 |
Operating temperature range (external sensor) | -20...+60 |
Lighting is available | ✓ |
Illumination | LED, amber |
Weather trend is available | ✓ |
Weather trend | for the next 12 hours |
Wireless sensor | ✓ |
References
and downloads
and downloads
Reviews
Household and professional Bresser Weather Stations (20.04.2020)
These modern wireless gadgets allow for learning quickly about the weather and tracking temperature and humidity at home
These modern wireless gadgets allow for learning quickly about the weather and tracking temperature and humidity at home
Questions and Answers
Submit your question/feedback